Investment & Lending Rates
Investment Rates | Lending RatesInvestment Rates
Term Deposits | RRSP | RRIF | Tax Free Savings| Term Deposits (As of October 15, 2009) | |
| Redeemable Deposits (Minimum Deposit $2,500.00) | |
| 1 Year | 0.250% |
| Non-Redeemable Deposits (Minimum Deposit $1,000.00) | |
| 60 Days | 0.300% |
| 90 Days | 0.300% |
| 180 Days | 0.300% |
| 1 Year | 0.600% |
| 2 Year | 1.500% |
| 3 Year | 1.750% |
| 4 Year | 1.850% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| RRSP (As of October 15, 2009) | |
| Fixed: Non-Redeemable (Minimum Deposit $500.00) | |
| 90 Days | 0.300% |
| 180 Days | 0.300% |
| 1 Year | 0.600% |
| 18 Months | 1.500% |
| 2 Year | 1.500% |
| 3 Year | 1.750% |
| 4 Year | 1.850% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| RRIF (As of October 15, 2009) | |
| Fixed: Non-Redeemable (Minimum Deposit $500.00) | |
| 1 Year | 0.600% |
| 2 Year | 1.500% |
| 3 Year | 1.750% |
| 4 Year | 1.850% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| Tax Free Savings (As of October 15, 2009) | |
| 90 days | 0.300% |
| 180 days | 0.300% |
| 1 Year | 0.600% |
| 2 Year | 1.500% |
| 3 Year | 1.750% |
| 4 Year | 1.850% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
Lending Rates
| Prime Today is 2.250% (As of February 8, 2010) | |
| Consumer Loans - Variable Rate | |
| New Car | 3.750% |
| Used Car - Secured | 4.750% |
| Consumer - Fully Secured | 5.250% |
| Consumer - Partially Secured | 5.750% |
| Consumer - Unsecured | 6.250% |
| Consumer Loans - Fixed Rate | |
| New Car | 4.250% |
| Used Car - Secured | 5.250% |
| Consumer - Fully Secured | 5.750% |
| Consumer - Partially Secured | 6.250% |
| Consumer - Unsecured | 6.750% |
| Mortgages - Owner Occupied - Urban | |
| 6 Month - Closed | 4.65% |
| 1 Year - Open | 6.45% |
| 1 Year - Closed | 3.60% |
| 2 Year - Closed | 3.75% |
| 3 Year - Closed | 4.15% |
| Other | |
| Authorized Overdraft Loan | 8.250% |
| Unauthorized Overdraft | 9.250% |
|
Contact Loan Department for other Mortgage, Loan, and Line of Credit Rates. *Rates Subject to Change Without Notice* |
|