Investment & Lending Rates
Investment Rates | Lending RatesInvestment Rates
Term Deposits | RRSP | RRIF | Tax Free Savings| Term Deposits (As of August 11, 2011) | |
| Redeemable Deposits (Minimum Deposit $2,500.00) | |
| 1 Year | 0.750% |
| Non-Redeemable Deposits (Minimum Deposit $1,000.00) | |
| 60 Days | 0.500% |
| 90 Days | 0.500% |
| 180 Days | 0.750% |
| 1 Year | 1.250% |
| 2 Year | 1.600% |
| 3 Year | 1.800% |
| 4 Year | 1.900% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| RRSP (As of August 11, 2011) | |
| Fixed: Non-Redeemable (Minimum Deposit $500.00) | |
| 90 Days | 0.500% |
| 180 Days | 0.750% |
| 1 Year | 1.250% |
| 18 Months | 1.600% |
| 2 Year | 1.600% |
| 3 Year | 1.800% |
| 4 Year | 1.900% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| RRIF (As of August 11, 2011) | |
| Fixed: Non-Redeemable (Minimum Deposit $500.00) | |
| 1 Year | 1.250% |
| 2 Year | 1.600% |
| 3 Year | 1.800% |
| 4 Year | 1.900% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
| Tax Free Savings (As of August 11, 2011) | |
| 90 days | 0.500% |
| 180 days | 0.750% |
| 1 Year | 1.250% |
| 2 Year | 1.600% |
| 3 Year | 1.800% |
| 4 Year | 1.900% |
| 5 Year | 2.200% |
| *Rates Subject to Change Without Notice* | |
Lending Rates
| Prime Today is 3.000% (As of June 2, 2011) | |
| Consumer Loans - Variable Rate | |
| New Car | 4.500% |
| Used Car - Secured | 5.500% |
| Consumer - Fully Secured | 6.000% |
| Consumer - Partially Secured | 6.500% |
| Consumer - Unsecured | 7.000% |
| Consumer Loans - Fixed Rate | |
| New Car | 5.000% |
| Used Car - Secured | 6.000% |
| Consumer - Fully Secured | 6.500% |
| Consumer - Partially Secured | 7.000% |
| Consumer - Unsecured | 7.500% |
| Mortgages - Owner Occupied - Urban | |
| 6 Month - Closed | 4.45% |
| 1 Year - Open | 6.50% |
| 1 Year - Closed | 3.60% |
| 2 Year - Closed | 3.95% |
| 3 Year - Closed | 4.45% |
| Other | |
| Authorized Overdraft Loan | 9.000% |
| Unauthorized Overdraft | 10.000% |
|
Contact Loan Department for other Mortgage, Loan, and Line of Credit Rates. *Rates Subject to Change Without Notice* |
|